NS Black Hole Dark Horse II Spin Rod
The NS Black Hole Dark Horse II Rods are designed for superior casting and durability, featuring advanced CTX (Carbon Tape X wrap) blanks that enhance elasticity and prevent blank twisting. This innovation allows anglers to achieve extended casting distances, even against headwinds.
These rods are equipped with Fuji K Alconite guides, offering excellent resistance to saltwater and smooth line movement. The Fuji VSS ultra-lightweight reel seat provides a comfortable grip, ensuring precision and ease during use. Whether you're targeting squid or other species, this well-balanced rod series delivers top-tier performance.
Features:
- CTX Blanks with Carbon Tape X-wrap for increased elasticity and reduced twisting
- Fuji K Alconite guides for enhanced saltwater resistance and smooth line control
- Fuji VSS ultra-lightweight reel seat for superior handling and comfort
- Optimized casting distance, even in challenging wind conditions
Specifications:
| Model | Length | Pieces | Line Class | Lure Weight | Power |
|---|---|---|---|---|---|
| S-1002 | 10'0" | 2 | PE 0.6-1.25 | 3.0-4.0 | - |
| S-794 | 7'9" | 2 | PE 0.6-1 | 2.5-3.5 | - |
| S-542MH | 5'4" | 2 | - | 3.0-4.0 | MH |
| B-542MH | 5'4" | 2 | - | 3.0-4.0 | MH |
| S-962MH | 9'6" | 2 | PE 0.6-1.25 | 2.5-3.5 | MH |
| S-832M | 8'3" | 2 | PE 0.6-2 | 2.5-3.5 | M |
| S-892M | 8'9" | 2 | PE 0.8-2 | 3.0-4.5 | M |
| S-902M | 9'0" | 2 | PE 0.8-2 | 3.0-4.5 | M |
| S-502UL | 5'0" | 2 | 2-4lb | 0.6-3g | UL |
| S-602UL | 6'0" | 2 | 2-4lb | 0.6-4g | UL |
| S-662L | 6'6" | 2 | 3-8lb | 3-12g | L |
| S-732UL-ST | 7'3" | 2 | PE 0.3-0.6 | 0.3-4g | UL |
| S-762L-T | 7'6" | 2 | PE 0.5-7g | 0.8-15g | L |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





NS Black Hole Dark Horse II Spin Rod
NS Black Hole Dark Horse II Spin Rod
The NS Black Hole Dark Horse II Rods are designed for superior casting and durability, featuring advanced CTX (Carbon Tape X wrap) blanks that enhance elasticity and prevent blank twisting. This innovation allows anglers to achieve extended casting distances, even against headwinds.
These rods are equipped with Fuji K Alconite guides, offering excellent resistance to saltwater and smooth line movement. The Fuji VSS ultra-lightweight reel seat provides a comfortable grip, ensuring precision and ease during use. Whether you're targeting squid or other species, this well-balanced rod series delivers top-tier performance.
Features:
- CTX Blanks with Carbon Tape X-wrap for increased elasticity and reduced twisting
- Fuji K Alconite guides for enhanced saltwater resistance and smooth line control
- Fuji VSS ultra-lightweight reel seat for superior handling and comfort
- Optimized casting distance, even in challenging wind conditions
Specifications:
| Model | Length | Pieces | Line Class | Lure Weight | Power |
|---|---|---|---|---|---|
| S-1002 | 10'0" | 2 | PE 0.6-1.25 | 3.0-4.0 | - |
| S-794 | 7'9" | 2 | PE 0.6-1 | 2.5-3.5 | - |
| S-542MH | 5'4" | 2 | - | 3.0-4.0 | MH |
| B-542MH | 5'4" | 2 | - | 3.0-4.0 | MH |
| S-962MH | 9'6" | 2 | PE 0.6-1.25 | 2.5-3.5 | MH |
| S-832M | 8'3" | 2 | PE 0.6-2 | 2.5-3.5 | M |
| S-892M | 8'9" | 2 | PE 0.8-2 | 3.0-4.5 | M |
| S-902M | 9'0" | 2 | PE 0.8-2 | 3.0-4.5 | M |
| S-502UL | 5'0" | 2 | 2-4lb | 0.6-3g | UL |
| S-602UL | 6'0" | 2 | 2-4lb | 0.6-4g | UL |
| S-662L | 6'6" | 2 | 3-8lb | 3-12g | L |
| S-732UL-ST | 7'3" | 2 | PE 0.3-0.6 | 0.3-4g | UL |
| S-762L-T | 7'6" | 2 | PE 0.5-7g | 0.8-15g | L |
Original: $125.98
-65%$125.98
$44.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The NS Black Hole Dark Horse II Rods are designed for superior casting and durability, featuring advanced CTX (Carbon Tape X wrap) blanks that enhance elasticity and prevent blank twisting. This innovation allows anglers to achieve extended casting distances, even against headwinds.
These rods are equipped with Fuji K Alconite guides, offering excellent resistance to saltwater and smooth line movement. The Fuji VSS ultra-lightweight reel seat provides a comfortable grip, ensuring precision and ease during use. Whether you're targeting squid or other species, this well-balanced rod series delivers top-tier performance.
Features:
- CTX Blanks with Carbon Tape X-wrap for increased elasticity and reduced twisting
- Fuji K Alconite guides for enhanced saltwater resistance and smooth line control
- Fuji VSS ultra-lightweight reel seat for superior handling and comfort
- Optimized casting distance, even in challenging wind conditions
Specifications:
| Model | Length | Pieces | Line Class | Lure Weight | Power |
|---|---|---|---|---|---|
| S-1002 | 10'0" | 2 | PE 0.6-1.25 | 3.0-4.0 | - |
| S-794 | 7'9" | 2 | PE 0.6-1 | 2.5-3.5 | - |
| S-542MH | 5'4" | 2 | - | 3.0-4.0 | MH |
| B-542MH | 5'4" | 2 | - | 3.0-4.0 | MH |
| S-962MH | 9'6" | 2 | PE 0.6-1.25 | 2.5-3.5 | MH |
| S-832M | 8'3" | 2 | PE 0.6-2 | 2.5-3.5 | M |
| S-892M | 8'9" | 2 | PE 0.8-2 | 3.0-4.5 | M |
| S-902M | 9'0" | 2 | PE 0.8-2 | 3.0-4.5 | M |
| S-502UL | 5'0" | 2 | 2-4lb | 0.6-3g | UL |
| S-602UL | 6'0" | 2 | 2-4lb | 0.6-4g | UL |
| S-662L | 6'6" | 2 | 3-8lb | 3-12g | L |
| S-732UL-ST | 7'3" | 2 | PE 0.3-0.6 | 0.3-4g | UL |
| S-762L-T | 7'6" | 2 | PE 0.5-7g | 0.8-15g | L |


















